Bubbles Team Standings

| Schedule: Div. 3 & 4 | |
| Rank: | 3 |
| Games Behind: | 7 |
| Wins: | 10 |
| Losses: | 11 |
| Total Runs: | 10 |
| Runs For: | 225 |
| Runs Against: | 250 |
| Run Differential: | -25 |
| Winning Percentage: | .0.476% |
| Games Played: | 21 |
| Schedule: BSL Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score | Field | |
| Season | Saturday | May 3, 2008 | 2:30 PM | H | Crown & Anchor Cats | 12 - 14 (loss) | Smith 1 | |
| Season | Sunday | May 11, 2008 | 12:00 PM | H | Melman Chiropractic Whiplash | 10 - 15 (loss) | Smith 2 | |
| Season | Sunday | May 11, 2008 | 1:15 PM | A | Manhunt Mets | 12 - 18 (loss) | Smith 2 | |
| Season | Monday | May 26, 2008 | 7:30 PM | A | Club Cafe Bandits | 16 - 14 (win) | Common | |
| Season | Monday | May 26, 2008 | 8:45 PM | A | Club Cafe Bandits | 15 - 16 (loss) | Common | |
| Season | Saturday | May 31, 2008 | 2:30 PM | A | AB&S Studs | 16 - 10 (win) | Fens 2 (near Hoops) | |
| Season | Saturday | May 31, 2008 | 3:45 PM | H | Manhunt Mets | 20 - 10 (win) | Fens 1 (near Church) | |
| Season | Sunday | June 1, 2008 | 5:00 PM | H | Club Cafe Bandits | 18 - 12 (win) | Smith 2 | |
| Season | Saturday | June 21, 2008 | 10:45 AM | H | Peace Of Mind Good Times | 12 - 4 (win) | Smith 1 | |
| Season | Sunday | June 22, 2008 | 12:00 PM | H | Peace Of Mind Good Times | 11 - 7 (win) | Smith 1 | |
| Season | Sunday | June 22, 2008 | 5:00 PM | H | Manhunt Mets | 10 - 22 (loss) | Smith 2 | |
| Season | Saturday | June 28, 2008 | 10:45 AM | A | Manhunt Mets | 12 - 14 (loss) | Smith 1 | |
| Season | Monday | June 30, 2008 | 7:30 PM | A | Melman Chiropractic Whiplash | 4 - 20 (loss) | Common | |
| Season | Monday | July 7, 2008 | 7:30 PM | H | Ramrod Machine | 2 - 15 (loss) | Common | |
| Season | Saturday | July 12, 2008 | 12:00 PM | H | Melman Chiropractic Whiplash | 8 - 6 (win) | Fens 2 (near Hoops) | |
| Season | Saturday | July 12, 2008 | 1:15 PM | A | JJ Bodner Insurance Premiums | 7 - 15 (loss) | Fens 2 (near Hoops) | |
| Season | Sunday | July 13, 2008 | 12:00 PM | A | Melman Chiropractic Whiplash | 5 - 15 (loss) | Smith 2 | |
| Season | Sunday | July 13, 2008 | 1:15 PM | A | Peace Of Mind Good Times | 24 - 10 (win) | Smith 3 | |
| Season | Saturday | July 19, 2008 | 3:45 PM | A | Albertina's Scoops | 2 - 5 (loss) | Smith 3 | |
| Season | Saturday | August 9, 2008 | 12:00 PM | A | Peace Of Mind Good Times | 9 - 8 (win) | Smith 1 | |
| Season | Saturday | August 9, 2008 | 1:15 PM | H | Club Cafe Bandits | 7 - 0 (win) | Smith 3 | |
| Number of games: 21 | ||||||||
Teams |
Fields |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Beantown Softball League. All rights reserved
Questions? Comments? e-mail bsl-commissioner@beantownsoftball.com