Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

  W L % GB RS RA
Club Cafe Crew 16 4 0.800 0 12.7 5.0
Alley Gators* 16 4 0.800 0 15.0 5.4
Club Cafe Angels 14 6 0.700 2 10.8 7.1
Manhunt Pride 0 20 0.000 16 3.4 14.2

Division 2

  W L % GB RS RA
5 Star Diablos* 14 4 0.778 0 10.4 6.9
Boston Force 12 6 0.667 2 12.1 8.3
Thunder Alley 10 8 0.556 4 10.8 10.3
Geoffrey's D2 Mets 9 9 0.500 5 9.8 10.1
Bay Windows Headliners 7 11 0.389 7 8.9 12.1
Paradise Rebels 7 11 0.389 7 9.3 11.4
Bayside Betsy's Brawlers 4 14 0.222 10 7.9 13.6
Fritz Brushbacks 3 15 0.167 11 7.5 15.4

Division 3

  W L % GB RS RA
Crown and Anchor Cats* 18 2 0.900 0 15.0 8.7
Ramrod Machine 13 7 0.650 5 12.7 11.5
Phoenix 12 8 0.600 6 12.0 10.5
Melman Chiropractic Whiplash 9 11 0.450 9 10.3 11.4
Fritz Studs 5 15 0.250 13 10.6 15.5
JJ Bodner Insurance Premiums 3 17 0.150 15 11.4 14.5

Division 4

  W L % GB RS RA
Campus Tan D4 Mets* 18 3 0.857 0 15.3 6.9
Club Cafe Good Times 15 5 0.750 2.5 15.3 9.3
Fritz Stray Cats 13 8 0.619 5 11.2 8.4
Bubbles 13 8 0.619 5 12.0 10.3
Club Cafe Bandits 12 9 0.571 6 12.4 9.5
Hot Tickets 7 14 0.333 11 9.2 13.9
Beantown United 5 15 0.250 12.5 10.0 11.8
The Trailblazers 0 21 0.000 18 4.9 20.3