Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

  W L % GB RS RA
Alley Gators 18 3 0.857 0 13.2 6.7
Club Cafe Crew* 18 3 0.857 0 13.0 6.3
Club Cafe Angels 16 5 0.762 2 13.6 6.4
Boston Force 10 11 0.476 8 9.7 10.3
5 Star Diablos 9 12 0.429 9 8.9 11.5
Manhunt Pride 1 19 0.071 16.5 6.0 16.2

Division 2

  W L % GB RS RA
Thunder Alley 14 7 0.667 0 11.6 6.2
Paradise Rebels* 14 7 0.667 0 11.0 8.7
Geoffreys Mets 10 11 0.476 4 6.4 7.2
Bay Windows Headliners 10 11 0.476 4 8.8 9.8
Bayside Betsy's Brawlers 4 17 0.190 10 7.1 10.1
Fritz Brushbacks 1 19 0.071 12.5 4.3 14.1

Division 3

  W L % GB RS RA
Ramrod Machine* 18 3 0.857 0 11.8 6.5
Crown and Anchor Cats 16 5 0.762 2 10.6 6.4
Club Cafe Good Times 14 7 0.667 4 13.1 8.1
JJ Bodner Insurance Premiums 13 8 0.619 5 8.9 9.6
Phoenix 11 9 0.550 6.5 11.5 9.7
Fritz Studs 5 16 0.238 13 7.1 9.2
Melman Chiropractic Whiplash 4 17 0.190 14 7.2 13.1
Campus Tan Heat 2 18 0.100 15.5 7.5 15.4

Division 4

  W L % GB RS RA
Club Cafe Bandits* 16 3 0.842 0 13.4 5.5
Fritz Stray Cats 15 4 0.789 1 13.1 5.6
Hot Tickets 13 7 0.650 3.5 12.9 9.5
Beantown United 11 9 0.550 5.5 10.4 8.2
The Fenway Falcons 11 9 0.550 5.5 6.9 6.8
Bubbles 8 11 0.421 8 10.2 10.9
Ramrod Rangers 8 12 0.400 8.5 10.4 10.3
Club Cafe Good Times, too 5 14 0.263 11 8.0 14.6
The Trailblazers 1 19 0.050 15.5 4.1 17.6