Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

  W L % GB RS RA
Alley Gators** 15 3 0.833 0 12.4 6.9
Club Cafe Angels** 13 5 0.722 2 10.1 6.2
Club Cafe Crew** 8 10 0.444 7 9.3 8.1
5 Star Diablos** 5 13 0.278 10 6.5 10.7

Division 2

  W L % GB RS RA
Fritz Rebels** 13 4 0.765 0 11.2 6.4
Thunder Alley** 13 4 0.766 0 12.1 5.8
Fritz X-Factors 6 11 0.353 7 9.7 10.1
Bay Windows Headliners** 6 11 0.353 7 9.5 12.7
Boston Cream** 6 11 0.353 7 9.2 14.3
Paradise Massacre 2 15 0.118 11 6.5 15.6

Division 3

  W L % GB RS RA
D3 Good Times** 17 1 0.944 0 12.5 6.3
JJ Bodner Premiums** 13 5 0.722 4 11.7 6.7
Bayside Betsy's Fat Cats** 12 6 0.667 5 12.1 7.8
Fritz Studs** 8 10 0.444 9 7.1 11.5
Ramrod Machine** 6 12 0.333 11 8.3 8.2
Silverbrook Farm Hands** 4 14 0.222 13 7.4 11.6
Whiplash 3 15 0.167 14 6.8 13.8

Division 4

  W L % GB RS RA
Fritz Stray Cats** 17 1 0.944 0 13.5 4.2
Club Cafe Bandits** 14 4 0.778 3 14.6 5.3
Good Times D4** 14 4 0.778 3 11.6 4.8
Beantown United** 13 5 0.722 4 11.7 7.8
Ramrod Rangers** 10 8 0.556 7 10.0 7.7
Bubbles** 8 10 0.444 9 9.6 8.8
Beantown Terriers 5 13 0.278 12 8.1 11.6
Northern Knights 5 13 0.278 12 6.3 11.3
Barnstormers 4 14 0.222 13 4.9 13.5
Trailblazers 0 18 0.000 17 1.9 17.1