Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

  W L % GB RS RA
Boston Blizzard* 20 0 1.000 0 12.6 4.1
Club Cafe Angels* 15 5 0.750 5 11.0 4.9
Fritz Rebels* 9 11 0.450 11 7.8 8.0
Fritz X-Factors* 8 12 0.400 12 7.7 9.8
5 Star Diablos 7 13 0.350 13 7.3 9.3
Paradise Massacre 1 19 0.050 19 3.0 13.2

Division 2

  W L % GB RS RA
Club Cafe Pink Sox* 15 3 0.833 0 13.2 4.9
Bayside Betsy's Fat Cats* 12 6 0.667 3 11.7 7.1
Fritz Studs* 12 6 0.667 3 8.7 7.8
The Urban Village Legal Outlaws* 11 7 0.611 4 11.5 8.2
Ramrod Machine* 11 7 0.611 4 8.3 7.9
JJ Bodner Premiums* 10 8 0.556 5 9.4 8.7
Whiplash 5 13 0.278 10 6.4 9.5
Club Cafe Bandits 5 13 0.278 10 8.2 11.3
Randolph Gold Rush 5 13 0.278 10 6.7 14.1
Good Times 4 14 0.222 11 7.0 11.7

Division 3

  W L % GB RS RA
Fritz Stray Cats* 18 2 0.900 0 12.5 6.2
Bluewave Hot Tickets* 18 2 0.900 0 15.2 4.4
Beantown United* 15 5 0.750 3 11.4 5.6
The Terriers* 10 10 0.500 8 9.8 10.2
Bubbles* 10 10 0.500 8 8.7 9.5
Northern Knights* 8 12 0.400 10 7.9 9.9
Ramrod Rangers 5 15 0.250 13 5.2 13.1
Barnstormers 3 17 0.150 15 6.4 11.2
Trailblazers 3 17 0.150 15 5.0 12.0