Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

  W L % GB RS RA
Boston Blizzard 12 2 0.857 0 12.4 5.1
Club Cafe Angels 10 4 0.714 2 12.2 7.4
X-Factors 7 8 0.467 5.5 10.0 9.7
5 Star Diablos 6 9 0.400 6.5 6.3 10.8
Rebels 5 10 0.333 7.5 7.7 10.6
Paradise Boston Massacre 4 11 0.267 8.5 6.1 10.3

Division 2

  W L % GB RS RA
Club Cafe Pink Sox 13 1 0.929 0 11.3 6.5
Studs 11 4 0.733 2.5 14.9 6.5
JJ Bodner Premiums 6 9 0.400 7.5 8.5 10.3
UrbanVillage Legal Outlaws 5 10 0.333 8.5 7.3 13.0
Machine 2 13 0.133 11.5 7.5 12.8

Division 3

  W L % GB RS RA
Boston S.W.A.T. 16 1 0.941 0 13.5 4.2
Sweet Cheeks 13 3 0.813 2.5 10.2 5.9
Randolph Rush 12 4 0.750 3.5 10.4 6.1
Melman Chiropractic Whiplash 8 9 0.471 8 8.3 10.8
Blue Wave Hot Tickets 7 10 0.412 9 8.5 9.8
Beantown United 6 11 0.353 10 6.6 11.4
Club Cafe Bandits 3 14 0.176 13 7.5 10.7
Stray Cats 1 14 0.067 14 5.5 11.9

Division 4

  W L % GB RS RA
Manhunt Bubbles 8 3 0.727 0 10.5 8.3
Boston Terriers 7 3 0.700 0.5 12.8 7.4
Ramrod Rangers 7 4 0.636 1 12.5 9.5
Barnstormers 5 6 0.455 3 5.9 6.8
RIPTIDE 4 6 0.400 3.5 9.1 12.6
Trailblazers 3 7 0.300 4.5 8.7 10.2
Fran's Knights 3 8 0.273 5 6.3 10.8