Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

  W L % GB RS RA
Boston Blizzard 13 7 0.650 0 11.9 8.3
5 Star Diablos 12 8 0.600 1 9.4 9.7
Club Cafe Angels 11 9 0.550 2 10.3 8.0
Thunder Alley 11 9 0.550 2 9.7 9.0
Cathedral Station Rebels 8 12 0.400 5 7.7 11.9
Cathedral Station X-Factors 5 15 0.250 8 7.3 9.5

Division 2

  W L % GB RS RA
Club Cafe Pink Sox 15 5 0.750 0 12.6 6.5
Trophy Room Trophy Wives 13 7 0.650 2 11.3 8.9
Cathedral Station Studs 10 10 0.500 5 10.8 10.4
Club Cafe S.W.A.T. 10 10 0.500 5 9.2 9.3
JJ Bodner Premiums 8 12 0.400 7 7.5 9.9
Urban Village Legal Outlaws 4 16 0.200 11 5.8 12.3

Division 3

  W L % GB RS RA
Machine 17 4 0.810 0 14.4 7.1
Sweet Cheeks 16 5 0.762 1 12.3 7.3
Trophy Room Titans 15 6 0.714 2 10.8 7.4
Club Cafe Bandits 12 9 0.571 5 11.2 10.2
Beantown United 9 12 0.429 8 9.3 10.9
Post 390 Postmasters 6 15 0.286 11 8.5 12.5
Whiplash 5 16 0.238 12 9.0 11.9
Boston Terriers 4 17 0.190 13 5.6 13.7

Division 4

  W L % GB RS RA
Cathedral Station Stray Cats 15 3 0.833 0 11.8 5.0
BGMC Bassrunners 15 3 0.833 0 12.9 6.6
Manhunt Bubbles 9 9 0.500 6 8.2 7.7
RIPTIDE 9 9 0.500 6 9.1 9.8
Club Cafe Fierce 8 10 0.444 7 8.9 8.1
Trailblazers 5 13 0.278 10 6.6 12.4
Barnstormers 2 16 0.111 13 5.4 13.5