Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

División 1

  WV LP % RSCA RACC
Club Cafe Blizzard 18 2 0.900 266 111
Club Cafe Angels 15 5 0.750 229 125
5 Star Diablos 10 10 0.500 186 189
X-Factors 8 12 0.400 191 215
Cityside Rebels 5 15 0.250 151 268
Thunder 4 16 0.200 107 222

Division 2

División 2

  WV LP % RSCA RACC
Home Wreckers 13 7 0.650 209 215
Cathedral Station Studs 12 8 0.600 210 144
Club Cafe Pink Sox 11 9 0.550 220 168
Trophy Wives 10 10 0.500 225 225
Boston S.W.A.T. 10 10 0.500 188 178
Fired uP 4 16 0.200 142 264

Division 3

División 3

  WV LP % RSCA RACC
Bodner 15 3 0.833 242 133
Sweet Cheeks 14 4 0.778 280 134
UrbanVillage Legal Outlaws 12 6 0.667 202 145
Club Cafe Bandits 10 8 0.556 226 192
Trophy Room Titans 10 8 0.556 197 175
POSTMASTERS 10 8 0.556 166 191
Melman Chiropractic Whiplash 6 12 0.333 186 232
Beantown United 2 16 0.111 102 260
Boston Terriers 2 16 0.111 116 255

Division 4

División 4

  WV LP % RSCA RACC
BGMC BassRunners 15 3 0.833 216 97
Stray Cats 14 4 0.778 255 123
Bubbles 13 5 0.722 170 127
Riptide 7 11 0.389 138 156
Trailblazers 7 11 0.389 117 168
Club Cafe Fierce 4 14 0.222 82 196
Barnstormers 3 15 0.167 109 220