Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

División 1

  WV LP % RSCA RACC
Club Cafe Blizzard 14 3 0.824 229 124
X-Factors 11 6 0.647 221 140
Cityside Rebels 11 6 0.647 215 185
5 Star Diablos 6 10 0.375 149 196
Fired uP 0 17 0.000 118 287

Division 2

División 2

  WV LP % RSCA RACC
Home Wreckers 13 1 0.929 174 56
Bodner 11 4 0.733 192 131
POSTMASTERS 10 5 0.667 166 137
UrbanVillage Legal Outlaws 8 7 0.533 147 145
Boston Mutiny 7 8 0.467 161 181
Guilty Pleasures 4 10 0.286 122 166
Sweet Cheeks 0 18 0.000 12 158

Division 3

División 3

  WV LP % RSCA RACC
Club Cafe Fierce 14 2 0.875 288 117
BGMC BassRunners 11 3 0.786 193 125
Riptide 8 6 0.571 202 145
Bubbles 7 7 0.500 152 157
Barnstormers 2 12 0.143 90 220
Trailblazers 1 13 0.071 66 227