Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

  W L % GB RS RA
Club Cafe Crew 14 4 0.778 0 9.6 5.4
Club Cafe Angels 11 7 0.611 3 9.5 7.1
Alley Gators 10 8 0.556 4 9.3 9.1
Fritz 1 17 0.056 13 5.1 11.9

Division 2

  W L % GB RS RA
Thunder Alley 17 4 0.810 0 13.9 8.1
Boston Force 17 4 0.810 0 12.9 8.2
Roxy Brushbacks 11 10 0.524 6 8.5 10.2
5 Star Travel Diablos 11 10 0.524 6 12.1 8.7
Geoffrey's D2 Mets 10 11 0.476 7 9.3 9.5
Bay Windows Headliners 10 11 0.476 7 10.4 10.0
Albertina's Scoops 8 13 0.381 9 10.8 12.0
Pirates 0 21 0.000 17 4.0 15.2

Division 3

  W L % GB RS RA
Crown and Anchor Cats 19 0 1.000 0 17.0 5.9
JJ Bodner Insurance Premiums 12 7 0.632 7 12.0 7.1
Ramrod Machine 12 7 0.632 7 13.3 7.8
Roxy Studs 11 8 0.579 8 11.0 8.2
Blush Clam Diggers 2 17 0.105 17 5.4 13.8

Division 4

  W L % GB RS RA
The Phoenix 15 2 0.882 0 15.2 6.1
Melman Chiropractic Whiplash 12 5 0.706 3 11.8 9.5
Campus Tan D4 Mets 8 9 0.471 7 9.4 11.1
Club Cafe Bandits 8 9 0.471 7 10.6 10.9
Club Cafe Good Times 3 14 0.176 12 8.8 17.7
Alley Stray Cats 3 14 0.176 12 7.3 14.8
Triple Threats 2 15 0.118 13 5.2 15.8