Team SponsorsPatrocinadores del Equipo

  W L T

Division 1

División 1

  WV LP % RSCA RACC
Club Cafe Blizzard 17 1 0.944 210 110
X-Factors 9 9 0.500 212 186
Cityside Rebels 7 11 0.389 134 180
5 Star Diablos 3 15 0.167 136 216

Division 2

División 2

  WV LP % RSCA RACC
Thunder 17 3 0.850 256 117
Fired uP 16 4 0.800 256 163
Bodner 11 9 0.550 237 221
Boston Mutiny 9 11 0.450 184 203
Home Wreckers 7 13 0.350 167 228
Guilty Pleasures 0 20 0.000 124 292

Division 3

División 3

  WV LP % RSCA RACC
UrbanVillage Legal Outlaws 17 3 0.850 330 162
Sweet Cheeks 12 8 0.600 260 192
POSTMASTERS 9 11 0.450 212 260
Melman Chiropractic Whiplash 8 12 0.400 197 240
Boston Banshees 4 16 0.200 134 279

Division 4

División 4

  WV LP % RSCA RACC
BGMC BassRunners 14 6 0.700 249 176
Club Cafe Fierce 14 6 0.700 228 171
Bubbles 13 7 0.650 226 172
Riptide 12 8 0.600 233 175
Trailblazers 7 13 0.350 181 216
Barnstormers 0 20 0.000 125 332